Automatic Sticker Labelling Machine
Specifications
| MOC | SS 304 |
| Machine Direction | Left to Right |
| M/c Speed | 60 Bottles/Minute (3600 Bottles/Hour) for 30ml |
| (Depending on Label & Bottle Size) | |
| Conveyor Length | As per layout |
| Conveyor Width | 90mm SS Slat |
| Conveyor Height | 850 to 900mm adjustable from ground level |
| Conveyor Motor Make | Bonfiglioli, Italy |
| Conveyor Gear Box Make | Transtechno/Bonfiglioli, Italy |
| Conveyor VFD Make | Delta |
| Dispenser Motor in case of Servo | Panasonic |
| Dispenser Motor in case of Stepper | Ingenium |
| Product Sensor | Fiber Optic-Leuze |
| Label Gap Sensor | Slotted-Leuze |
| PLC + HMI (In Case of Servo) | Touch Screen Delta Make PLC + HMI |
| Micro Processor PLC + SMPS (In Case of Stepper) | Standard Key Pad Based (Micro Processor) |
| Electrical Wiring | Ferule numbering on all the wires with Proper Markings |
| Electrical Components | Wires with Proper Markings |
| Electrical Components | ABB / L&T / Siemens Make |
