Automatic Single Head ROPP Capping Machine
Specifications
| MOC | SS 304 |
| Machine Direction | Left to Right |
| M/c Capacity | Upto 30ml |
| M/c Speed | 60 Bottles/Minute (3600 Bottles/Hour) for 30ml |
| Machine Speed Control by AC Frequency Drive, Delta Make | |
| M/c. Motor | Hindustan Make ( 1.0 H.P.) |
| M/c. Gear Box | Transtechno Make (Italy) |
| Conveyor Length | 6 Feet |
| Conveyor Width | 90mm SS Slat |
| Conveyor Height | 850 to 900mm adjustable from ground level |
| Conveyor Drive through machine | |
| Overload clutch provided to prevent damage in parts of the machine | |
| In case of any obstruction machine automatically stops through ball clutch mechanism | |
| Cam drive mechanism for Head updown | |
| Lubricant Free, Gear Box | |
